Harshad Mohan Patil
| Member ID | BF6A3495A848 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 32 | Height | 5'9" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||
Ashish Shantaram Mandavkar
| Member ID | CE9BC5A73849 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 37 | Height | 5'2" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | Second Marriage |
| Location | 34 | ||
Yogesh Prakash patil
| Member ID | 5E918488A850 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 30 | Height | 5'6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Pooja Arun Patil
| Member ID | 1A0761056851 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 28 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||
Amit Ganesh Solkar
| Member ID | 694B9FEBF852 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 36 | Height | 5'8" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 33 | ||