Dr. Ketaki vishnu pashte
| Member ID | 25577AB06845 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 28 | Height | Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 40 | ||
Tejas Shivram Bhoir
| Member ID | 1B69E161F846 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 29 | Height | 5' 6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | |||
Yogesh Patil
| Member ID | 17D9B32D8847 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 30 | Height | 5'6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Harshad Mohan Patil
| Member ID | BF6A3495A848 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 32 | Height | 5'9" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||
Ashish Shantaram Mandavkar
| Member ID | CE9BC5A73849 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 36 | Height | 5'2" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | Second Marriage |
| Location | 34 | ||