gaurav ashok sane
| Member ID | E7334600388 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 42 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 9869021865 | ||
Nikhil Prakash Bhoir
| Member ID | C058D5B6389 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 31 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||
Abhishek Bhagwan Chande
| Member ID | 3FD19D94390 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 33 | Height | 5.80 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 40 | ||
Abhijeet Madan Patil
| Member ID | 20D9C38F396 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||
Pratik Bhalchandra Bhoir
| Member ID | FDC834B9398 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||