Roshan Laxman Gije
| Member ID | 8AE2BF5F380 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Ratnagiri |
| Age | 41 | Height | 5.90 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | Second Marriage | |
| Location | 43 | ||
Pallavi Hareshwar Patil
| Member ID | A0BBAC0B383 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Palghar | ||
DIPESH NARHARI SHELAVALE
| Member ID | 0AC52984384 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Thane |
| Age | 31 | Height | 5.10 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||
Rohan Dinkar Patil
| Member ID | 372E494B385 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 34 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||
Rushikesh Manohar Menge
| Member ID | 4B0F7991386 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 28 | Height | 5.40 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | |||