UMESH VALKU JADHAV
| Member ID | 0A030F4F348 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 37 | Height | 5.90 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | mumbai | ||
SWETA KAMALAKAR GHARAT
| Member ID | A68D71CB351 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 29 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Palghar | ||
Gaurang Mahendra Kore
| Member ID | CB76D156363 | ||
|---|---|---|---|
| Present District | Permanent District | Palghar | |
| Age | 31 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | virar | ||
Gaurang Mahendra Kore
| Member ID | 92DB6A7C364 | ||
|---|---|---|---|
| Present District | Permanent District | Palghar | |
| Age | 31 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | virar | ||
Sameer Dashrath PATIL
| Member ID | F8708535371 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 34 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | Second Marriage |
| Location | 39 | ||