abcd ab cd
| Member ID | A2780AA0339 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 30 | Height | 4' 10" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 262 | ||
Abhijeet Chandrakant Navle
| Member ID | E125DC6C341 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 31 | Height | 0.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||
ABHAY RAGHUNATH PADVALE
| Member ID | 54170054344 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 36 | Height | 5.80 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | Second Marriage | |
| Location | Palghar | ||
RUPESH NAMDEV BOLYE
| Member ID | EE65A5D6346 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Ratnagiri |
| Age | 31 | Height | 5.80 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||
Mandar Raghunath Patil
| Member ID | 31F16520347 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Palghar |
| Age | 32 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||