Chetan Shankar Jadhav
| Member ID | 506F0B91306 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 37 | Height | 5' 6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 48 | ||
Mahendra Waman Choudhari
| Member ID | 9AA67ABC307 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 42 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | Second Marriage | |
| Location | Wada | ||
Jitendra Santosh Patangrao
| Member ID | 59151A51317 | ||
|---|---|---|---|
| Present District | Permanent District | Palghar | |
| Age | 32 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | dombivali | ||
Dr.Amruta Yashwant Bhoir
| Member ID | 74CED4C6325 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 30 | Height | 5.20 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 37 | ||
Nilesh Narayan Menge
| Member ID | 38A26BC3328 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 41 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||