Hrishikesh Hareshwar Thakur
| Member ID | AF5EA1A2273 | ||
|---|---|---|---|
| Present District | Permanent District | Palghar | |
| Age | 33 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | pune | ||
Vikas Sanjay Bhere
| Member ID | 10DA43D8278 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Thane |
| Age | 30 | Height | 5.80 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | 40 | ||
Akshay Dilip Patil
| Member ID | 86283EDE279 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Palghar |
| Age | 30 | Height | 5.11 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 36 | ||
Swapnil Ganesh Dongare
| Member ID | 322764CF282 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 36 | Height | 6.10 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | |||
Juilie Vilas Patil
| Member ID | 08E02691303 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 27 | Height | 0.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||