RUPESH KISHOR DHANDRUT
| Member ID | C5242E40263 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 41 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||
Omkar Sunil Gawade
| Member ID | 1A63F5DD265 | ||
|---|---|---|---|
| Present District | Permanent District | Ratnagiri | |
| Age | 31 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | |||
BHUSHAN GANPAT SANGLE
| Member ID | 90C336C9267 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Ratnagiri |
| Age | 33 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 37 | ||
MANALI MANDAR PHADKE
| Member ID | BE8B6086268 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 40 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | Second Marriage | |
| Location | 43 | ||
Yadnika Gajanan Naik
| Member ID | FAE92E96272 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 29 | Height | 5.40 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||