Nikhil Malhari Farde
| Member ID | 8E20451C255 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Thane |
| Age | 30 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 40 | ||
shreya shivaji karkare
| Member ID | 154F2859257 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Raigad |
| Age | 31 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | 37 | ||
Rahul Rohidas Gharat
| Member ID | 0C257AE1259 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 34 | Height | 5.40 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Palghar | ||
KALPESH YADURAJ KULAYE
| Member ID | DB7330A8260 | ||
|---|---|---|---|
| Present District | Permanent District | Ratnagiri | |
| Age | 32 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | mira road | ||
Tanuja Kashinath Patil
| Member ID | F9FA42A9261 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Thane |
| Age | 27 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||