Mahesh Madhukar Jadhav
| Member ID | B18D2EB2245 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 31 | Height | 5.20 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||
Supriya Dattatray Patil
| Member ID | 84809D5C246 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Thane |
| Age | 25 | Height | 5.10 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||
PRIYANKA JAYRAM SAPLE
| Member ID | C8BBA6CA247 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Thane |
| Age | 26 | Height | 5.20 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 40 | ||
UMESH VALKU JADHAV
| Member ID | 5E2CC17A248 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 37 | Height | 5.90 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | |||
Pratik Ramesh Gotal
| Member ID | 7A1B50BF250 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Ratnagiri |
| Age | 32 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 36 | ||