Mayur Maruti Jadhav
| Member ID | 0EE130B7231 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||
Riya Bhuvneshwar Raul
| Member ID | D2BE4605236 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 31 | Height | 5.40 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||
amrut anant shigwan
| Member ID | 50F2859E238 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 41 | Height | 5.20 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | shreewardhan | ||
Rajesh Arun Patil
| Member ID | 394EDBB9240 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Palghar |
| Age | 33 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||
AVINASH DIGAMBAR CHAUDHARI
| Member ID | 6D654D88241 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 32 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 37 | ||