Pravin Chintaman Gharat
| Member ID | E45549DC418 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Palghar |
| Age | 37 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||
Pranay Bhaskar Kokamkar
| Member ID | 5796B96E420 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 34 | Height | 5.11 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | 36 | ||
rahul santosh thakare
| Member ID | 8E411DF8421 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Thane |
| Age | 24 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 39 | ||
Dr. shubham Vilas Patil
| Member ID | 286C2FDA422 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Thane |
| Age | 29 | Height | 5.90 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 39 | ||
Kalyani Kamlakar Patil
| Member ID | 56FE4FC2424 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 30 | Height | 5.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||