Amit Shekhar Pawar
| Member ID | 44ABC7EB427 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Ratnagiri |
| Age | 26 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 36 | ||
Sudhir Suresh Bhosale
| Member ID | EB66CD14432 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 36 | Height | 5.40 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | |||
Akshay Tukaram Shelar
| Member ID | 86A135B1433 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 30 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||
Nitesh Rajaram Govare
| Member ID | 4C5ED025434 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 34 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 35 | ||
Mayur Sudam Pashte
| Member ID | 03D38390435 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 31 | Height | 5.80 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||