Juilee Shantaram Patil
| Member ID | 83F2176E444 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 28 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||
Kruten Ravindra Gharat
| Member ID | B997D87F446 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 31 | Height | 5.40 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Palghar | ||
KALPESH RAMCHANDRA PATIL
| Member ID | 6E77E479447 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 38 | Height | 5.90 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Palghar | ||
Prajakta Ramchandra Patil
| Member ID | C48A6A36449 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 31 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Palghar | ||
Mayuri Vasant Patil
| Member ID | 3495892B451 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Thane |
| Age | 30 | Height | 5.40 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 39 | ||