Prashant Mangal Patil
| Member ID | 835DD5B5458 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 29 | Height | 5.80 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||
Vaishnavi Anil Patil
| Member ID | 49BD0329461 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Palghar |
| Age | 28 | Height | 5.30 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||
Nayan Nandkishor Batawale
| Member ID | 0AA87365464 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 28 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | |||
Prathamesh Pandit Jadhav
| Member ID | C06132B5470 | ||
|---|---|---|---|
| Present District | Permanent District | Thane | |
| Age | 29 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 2 | Marital Status | First Marriage |
| Location | Mumbai City | ||
Chirag Prakash Pashte
| Member ID | 184ED6AE480 | ||
|---|---|---|---|
| Present District | Permanent District | Thane | |
| Age | 29 | Height | 5.80 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | kalayan | ||