Akshay Kishor Patil
| Member ID | 6E1AA7CE481 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 29 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | Wada | ||
Sakshi DILIP Waghare
| Member ID | 24C4C00B486 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 28 | Height | 5.20 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | mumbai | ||
Sudarshan Suresh Patil
| Member ID | 4BD1CA4E487 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 31 | Height | 5.50 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 39 | ||
CHANDAN CHANDRAKANT PELNEKAR
| Member ID | E08C08D2505 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 33 | Height | 5.11 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | nalasopara | ||
Sudhir Mahadu Chaudhari
| Member ID | B88861FA558 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Thane |
| Age | 31 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 39 | ||