Harshad SUDHAKAR Thakare
| Member ID | 7FE58349577 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | Palghar |
| Age | 29 | Height | 5.80 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 36 | ||
Prashant Pandurang chaudhari
| Member ID | 87402935598 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | Palghar |
| Age | 35 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | First Marriage | |
| Location | 43 | ||
Lailesh Ashok Late
| Member ID | BEC5FDA66707 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 31 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | Vasai | ||
MAHENDRA KUMAR AGRE
| Member ID | DEA9C9E55708 | ||
|---|---|---|---|
| Present District | Mumbai City district | Permanent District | |
| Age | 46 | Height | 5.11 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | |||
Sandip Dilip Kothere
| Member ID | 63A523CBD709 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 34 | Height | 5.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 46 | ||