Sandip Dilip Kothere
| Member ID | 63A523CBD709 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 34 | Height | 5.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 46 | ||
Atish Mukesh Patil
| Member ID | ACBF3F519710 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 35 | Height | 6.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | |||
Sandesh Gangaram Kolambe
| Member ID | 447153CEB712 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 39 | Height | 5.11 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 34 | ||
Sonal shelar
| Member ID | C99C8E3E5715 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 34 | Height | 0.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | Marital Status | Second Marriage | |
| Location | |||
Dattaprasad Dilip Bhuwad
| Member ID | 5F967F8F8724 | ||
|---|---|---|---|
| Present District | Pune | Permanent District | |
| Age | 31 | Height | 5.60 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 317 | ||