JANARDAN (Sample)
| Member ID | 5577E61C8725 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 30 | Height | 5.03 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Rohit Rajendra Katale
| Member ID | 8EA36F8DF726 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 30 | Height | 5.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
SIDDHESH RAMCHANDRA JADHAV
| Member ID | 1A85A112C727 | ||
|---|---|---|---|
| Present District | Raigad | Permanent District | |
| Age | 43 | Height | 5.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 29 | ||
Pranali Rajendra Jadhav
| Member ID | 4BB3F604C728 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 25 | Height | 5' 2" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
sandesh kishor sabale
| Member ID | 3B6E55F94729 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 27 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||