ADITYA UTTAM SHINDE
| Member ID | 4A281FEE8730 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 30 | Height | 5' 7" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 33 | ||
Rohan Vijay Mokashi
| Member ID | 61FC4C874737 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5.70 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Nagesh Dattu Patil
| Member ID | 0100374F7738 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 36 | Height | 5.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | |||
Rajesh Nagesh Patil
| Member ID | F9A637779742 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 29 | Height | 5.00 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 39 | ||
Rajesh Yashwant More
| Member ID | 64D64BF96751 | ||
|---|---|---|---|
| Present District | Permanent District | ||
| Age | 32 | Height | 5.05 Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | |||