Saurabh Santosh Patil
| Member ID | FF7FB8D6D787 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 31 | Height | 5'11" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Saurabh Kashinath Patil
| Member ID | E9E8A75E2788 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 29 | Height | 5'3" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||
sarika vilas sogale
| Member ID | D3B7583DB791 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5'3" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Dr. Pratiksha Ravindra Ghodvinde
| Member ID | B6812E370792 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 29 | Height | 5'3" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 37 | ||
Nikhil bhai thakare
| Member ID | 9DA998209795 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 31 | Height | 5'2" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||