Sanket Bhagwan Shelar
| Member ID | 56265958D804 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 27 | Height | 6'2" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 49 | ||
Avinash Vilas Patil
| Member ID | 2D92907DA805 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5'5" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Aadesh Anil Samarth
| Member ID | 7C4A6DAE9806 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 34 | Height | 5'7" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 34 | ||
Krutika Nandkumar Patil
| Member ID | D8A57129C807 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 27 | Height | 5'8" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Haresh Narayan Salvi
| Member ID | 555366B26808 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 37 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 35 | ||