Aadesh Anil Samarth
| Member ID | 7C4A6DAE9806 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 33 | Height | 5'7" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 34 | ||
Krutika Nandkumar Patil
| Member ID | D8A57129C807 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 27 | Height | 5'8" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Haresh Narayan Salvi
| Member ID | 555366B26808 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 37 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 35 | ||
Nikhil Jitendra Patil
| Member ID | C465CD84D809 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 31 | Height | 5'6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | Second Marriage |
| Location | 48 | ||
Pankaj Shinde
| Member ID | 52BDD7941811 | ||
|---|---|---|---|
| Present District | Ratnagiri | Permanent District | |
| Age | 32 | Height | 5'6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 17 | ||