Sagar Vasant Ghodvinde
| Member ID | 3F8C5D762817 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 34 | Height | 5'8" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
VIVEK B PATIL
| Member ID | B7DE3F1A6819 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 35 | Height | 5'3" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Rupali Ramchandra Kuwar
| Member ID | 3FF9DE53A820 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 42 | Height | 5'3" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||
Aniket ashok bapardekar
| Member ID | 516DC670F821 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 31 | Height | 5'3" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 35 | ||
Prathamesh Prakash Waghe
| Member ID | 87E952BDA822 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 31 | Height | 5'5" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 37 | ||