Rupali Ramchandra Kuwar
| Member ID | 3FF9DE53A820 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 42 | Height | 5'3" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||
Aniket ashok bapardekar
| Member ID | 516DC670F821 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 31 | Height | 5'3" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 35 | ||
Prathamesh Prakash Waghe
| Member ID | 87E952BDA822 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 30 | Height | 5'5" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 37 | ||
Pratik Anant Gholam
| Member ID | 891E2C7E9823 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 28 | Height | 5' 6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||
Akshay Santosh Pawade
| Member ID | 7E051D799824 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 29 | Height | Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | |||