Pradip
| Member ID | 10133E120825 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 33 | Height | 5'5" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 40 | ||
Prathamesh Gajanan Patil
| Member ID | 4E7FFEDF7826 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 28 | Height | 5'6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 35 | ||
Mayuresh ashok jadhav
| Member ID | 8C961F00A827 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 30 | Height | 5'8" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 39 | ||
JAYESH SHANKAR RAVNAK
| Member ID | FABC51FA7828 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5'11" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Sanket Tanaji Mate
| Member ID | 7FAC66862829 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 27 | Height | 5'7" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||