JAYESH SHANKAR RAVNAK
| Member ID | FABC51FA7828 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 32 | Height | 5'11" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Sanket Tanaji Mate
| Member ID | 7FAC66862829 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 27 | Height | 5'7" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 43 | ||
Milind pralhad patil
| Member ID | 79C418908830 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 36 | Height | 5' 6" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 49 | ||
Miss.Krupali Sunil Patil
| Member ID | A05A58F19831 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 26 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Komal Namdev Tajane
| Member ID | DDFE41B83833 | ||
|---|---|---|---|
| Present District | Pune | Permanent District | |
| Age | 30 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 311 | ||