Milind pralhad patil
| Member ID | 79C418908830 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 35 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 49 | ||
Miss.Krupali Sunil Patil
| Member ID | A05A58F19831 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 25 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Komal Namdev Tajane
| Member ID | DDFE41B83833 | ||
|---|---|---|---|
| Present District | Pune | Permanent District | |
| Age | 29 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 311 | ||
Nilambari manohar patil
| Member ID | 375F2D2DD835 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 28 | Height | 5'1" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Aditya Gharat
| Member ID | D51CA0894836 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 28 | Height | 5'9" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||