Nilambari manohar patil
| Member ID | 375F2D2DD835 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 28 | Height | 5'1" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Aditya Gharat
| Member ID | D51CA0894836 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 28 | Height | 5'9" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||
Sameer Bhagwan P
| Member ID | 2695EB90A840 | ||
|---|---|---|---|
| Present District | Palghar | Permanent District | |
| Age | 28 | Height | 5'5" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 48 | ||
Saloni Tukaram Patil
| Member ID | FC11135FB841 | ||
|---|---|---|---|
| Present District | Mumbai Suburban district | Permanent District | |
| Age | 27 | Height | 5'4" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 34 | ||
Pramod Rajaram Vishe
| Member ID | 00E8DE39C842 | ||
|---|---|---|---|
| Present District | Thane | Permanent District | |
| Age | 34 | Height | 5'5" Feet |
| Religion | Hindu | Caste / Sect | Kunbi |
| Mother Tongue | 1 | Marital Status | First Marriage |
| Location | 36 | ||